Capital Improvement Plan
Fauquier County and Fauquier County Public Schools work together to plan for future capital projects that support students, staff, and the community. The information below provides a summary of the Fiscal Year 2027 financial projections included in the 2027-2031 Capital Improvement Plan. These projections illustrate the relationship between debt, revenues, fixed costs, and the estimated impact on the local tax rate.
Fiscal Year 2027 Financial Summary
| Category | Fiscal Year 2027 |
|---|---|
| Projected Outstanding Debt | $154,853,355 |
| Projected Additional Debt | $25,585,000 |
| Total Projected Debt | $180,438,355 |
| Projected Real and Personal Property Assessed Value | $19,040,336,197 |
| Debt as a Percentage of Projected Assessed Value | 0.95% |
| Total Projected Debt Service | $19,006,085 |
| Projected Revenues | $279,214,731 |
| Debt Service as a Percentage of Projected Revenues | 6.81% |
| Pension Cost as a Percentage of Projected Revenues | 7.33% |
| Other Post-Employment Benefits (OPEB) Cost as a Percentage of Projected Revenues | 0.73% |
| Total Fixed Costs as a Percentage of Projected Revenues | 14.87% |
| Additional Debt Service | $2,515,473 |
| Additional Cash Contributions | $145,503 |
| Net Impact of the Capital Improvement Plan | $2,660,976 |
| Estimated Tax Rate Impact | 1.49 cents |
What These Figures Represent
- Debt and assessed value show the projected borrowing compared with the county's estimated property values.
- Debt service and revenues compare annual debt payments with projected annual revenues.
- Fixed costs include debt service, pension obligations, and Other Post-Employment Benefits (OPEB), providing a snapshot of long-term financial commitments.
- Tax rate impact estimates the effect of the Fiscal Year 2027 Capital Improvement Plan on the local real estate tax rate.
